COLLEGE NAME | CODE | PLACE | MIN | COED | CSE | INF | ECE | EEE | MEC | OTHERS |
ASHOKA INSTITUTE OF ENGINEERING AND TECH., NALGONDA | ASOK | CHOUTUPPAL | YES | 120 | -- | 120 | 60 | 60 | CIVIL(60) | |
S R THIRTHA INSTITUTE OF SCINCE & TECH., NALGONDA | SRTI | NLGONDA | YES | 120 | 60 | 120 | -- | 60 | EIE(60) | |
S R THIRTHA INSTITUTE OF SCINCE & TECH., NALGONDA | SRTI | NLGONDA | YES | 120 | 60 | 120 | -- | 60 | EIE(60) | |
AURORA'S ENGG. COLLEGE, BHONGIR | AROR | BHONGIR | YES | 120 | 60 | 120 | 60 | 60 | ||
NAGARJUNA INSTITUTE OF TECH. & SCI.S, MIRYALGUDA | NGTS | MRYLGDA | YES | 90 | 60 | 90 | 60 | -- | ||
SRI VENKATESWARA ENGG. COLLEGE, SURYAPET | SVES | SURYPET | YES | 60 | 40 | 60 | 60 | 45 | ||
VIGNAN INSTITUTE OF TECH. & SCI., DESHMUKHI | VGNT | DESMUKI | YES | 120 | -- | 120 | 60 | 60 | EIE(60) | |
ANURAG ENGINNERING COLLGE, ANANTAGIRI, KODAD | ANRK | KODAD | YES | 120 | 90 | 120 | 60 | 30 | ||
MADHIRA INSTITUTE OF TECH. & SCI., KODAD | MDRK | KODAD | YES | 90 | 60 | 120 | 90 | 60 | ||
VATHSALYA INSTITUTE OF SCI. & TECH., ANANTHARAM, BHONGIR | VISA | BHONGIR | YES | 120 | 60 | 120 | 60 | 60 | ||
ADUSUMALLI VIJAYA COLLEGE OF ENGG. AND RES.CENTRE, MYSIREDDY | AVCR | BMLRMRM | YES | 60 | 60 | 60 | -- | -- | ||
SR SARADA INST OF SCI. AND TECH, ANANTHARAM, BHONGIR | SSST | BHONGIR | YES | 60 | 60 | 60 | -- | -- | ||
GANDHI ACADEMY OF TECH. EDN., RAMAPURAM, CHILUKURU,NALGONDA | GTEN | NALGNDA | YES | 60 | 60 | 60 | 60 | -- | ||
KBR ENGG COLLEGE, PAGIDIPALLI, BIBINAGAR | KBRB | BIBINGR | YES | 60 | 60 | 60 | 60 | -- | ||
KODADA INST OF TECH AND SCIENCE FOR WOMEN, KODADA | KDDW | KODADA | GIRLS | 90 | 90 | 90 | 30 | -- | ||
MADHIRA COLLEGE OF ENGG.,PALEANNARAM.CHILKUR,NALGONDA | MDCE | NALGNDA | YES | 60 | 60 | 60 | 60 | -- | ||
MEDHA COLLEGE OF ENGG,LAXMIDEVIGUDEM, BIBINAGAR | MDHA | BIBINGR | YES | 60 | 60 | 60 | -- | -- | ||
MINA INST OF ENGG AND TECH FOR WOMEN, MIRYALAGUDA | MINA | MRYLGDA | GIRLS | 90 | 60 | 90 | 60 | -- | ||
MATRIX INST OF TECHNOLOGY, CHEEKATIMAMIDI, BOMMALARAMARAM | MXIT | CHKTMMD | YES | 60 | 60 | 60 | 60 | -- | ||
VISHNUSREE INSTT OF TECH., YAVAPUR,JATALPUR,BOMMALARAMARAM,N | VSIT | BMLRMRM | YES | 60 | 60 | 60 | 60 | -- | ||
VIGNAN'S INST OF TECH AND AERONAUTICAL ENGG, DESHMUKHI | VITA | DESMKHI | YES | 60 | 60 | 60 | -- | -- | ANE(60) | |
PROGRESSIVE ENGG. COLL.,CHEEKATIMAMIDI, BOMMALARAMARAM | PROG | CHKTMMD | YES | 120 | 60 | 120 | 60 | -- | CIV(60) | |
ANURAG PHARMACY COLLEGE, ANANTHAGIRI, KODAD | ANRP | KODAD | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
DEEVANA COLLEGE OF PHARMACY, CHIVEMLA, NALGONDA | DCPS | SURYAPT | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
K V K COLLEGE OF PHARMACY, SURMAIGUDA, RAMOJI FILM CITY | KVKP | SURMGDA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
MADIRA INST. OF TECH.& SCI., MADIRANAGAR, CHILKUR, NALGONDA | MDRP | NALGNDA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
NALANDA COLLEGE OF PHARMACY, NALGONDA | NCOP | NLGONDA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
NETHAJI INSTT OF PHARM. SCI., TOOPRANPET, CHOUTUPPAL | NTJP | CHOTUPL | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
PRATHISHTA INST OF PHARM SCI., DOORAJPALLY, SURYAPET | PIPS | SRYAPET | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
SWAMY RAMANANDA THIRTHA INST. OF PHARM SCI, SLBC, NALGONDA | SRTN | NALGNDA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
SRI SARADA COLLEGE OF PHARMACY, ANANTHARAM, BHONGIR | SSPC | BHONGIR | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
SWAMI VIVEKANANDA INST OF PHARM SCI, VANGAPALLI, YADAGIRIGUT | SVIP | YDGRGTA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
TEJA COLLEGE OF PHARMACY, KODAD | TEJA | KODADA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
UNITY COLLEGE OF PHARMACY, BHONGIR | UCPB | BHONGIR | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
VIGNAN INST. OF PHARM. SCI., DESHMUKHI | VGNP | DESMUKI | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
VENKATESWARA INST OF PHARM SCI, CHARLAPALLY, NALGONDA | VIPN | NALGNDA | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
VIKAS COLL .OF PHARMACY, SURYAPET | VKSP | SURYPET | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
VATSALYA COLL. OF PHARMACY, ANANTHARAM, BHONGIR | VSLP | BHONGIR | YES | -- | -- | -- | -- | -- | PHM(30) PHB(30) | |
Top |
Thursday, July 2, 2015
LIST OF B.Tech/ MBA/MCA/ M.Tech COLLEGES IN NALGONDA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment